<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Factor Analysis on the Characteristics of Occupation</title>
	<atom:link href="http://www.e-mahe.com/statistics/factor-analysis-on-the-characteristics-of-occupation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-mahe.com/statistics/factor-analysis-on-the-characteristics-of-occupation</link>
	<description>Higher education research articles</description>
	<pubDate>Wed, 07 Jan 2009 14:02:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: tamoeta</title>
		<link>http://www.e-mahe.com/statistics/factor-analysis-on-the-characteristics-of-occupation#comment-10</link>
		<dc:creator>tamoeta</dc:creator>
		<pubDate>Mon, 19 May 2008 10:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://highereducation.inparametric.com/?p=3#comment-10</guid>
		<description>test123</description>
		<content:encoded><![CDATA[<p>test123</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhina</title>
		<link>http://www.e-mahe.com/statistics/factor-analysis-on-the-characteristics-of-occupation#comment-7</link>
		<dc:creator>bhina</dc:creator>
		<pubDate>Sat, 03 May 2008 14:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://highereducation.inparametric.com/?p=3#comment-7</guid>
		<description>test 123</description>
		<content:encoded><![CDATA[<p>test 123</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marmaladesalad</title>
		<link>http://www.e-mahe.com/statistics/factor-analysis-on-the-characteristics-of-occupation#comment-4</link>
		<dc:creator>marmaladesalad</dc:creator>
		<pubDate>Wed, 09 Apr 2008 15:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://highereducation.inparametric.com/?p=3#comment-4</guid>
		<description>was ist Mamaliga?</description>
		<content:encoded><![CDATA[<p>was ist Mamaliga?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mamaliga :))</title>
		<link>http://www.e-mahe.com/statistics/factor-analysis-on-the-characteristics-of-occupation#comment-3</link>
		<dc:creator>Mamaliga :))</dc:creator>
		<pubDate>Sat, 05 Apr 2008 22:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://highereducation.inparametric.com/?p=3#comment-3</guid>
		<description>sieht immer besser aus ;)
I finished my tasks!</description>
		<content:encoded><![CDATA[<p>sieht immer besser aus <img src='http://www.e-mahe.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
I finished my tasks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.e-mahe.com/statistics/factor-analysis-on-the-characteristics-of-occupation#comment-2</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 02 Feb 2008 01:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://highereducation.inparametric.com/?p=3#comment-2</guid>
		<description>bla</description>
		<content:encoded><![CDATA[<p>bla</p>
]]></content:encoded>
	</item>
</channel>
</rss>
